Gull Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.38"
|
Wind
21.8
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 48°F | 45°F | 42°F | 38°F | 36°F | 33°F | 30°F | 27°F | 25°F | 24°F | 24°F | 23°F | 22°F | 24°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 26°F | 28°F | 29°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F |
| Feels Like | 41°F | 41°F | 42°F | 40°F | 38°F | 34°F | 29°F | 27°F | 22°F | 18°F | 15°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 9°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 9°F | 10°F | 11°F | 13°F | 15°F | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 22°F | 24°F | 26°F | 28°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 96% | 97% | 97% | 98% | 98% | 96% | 71% | 55% | 54% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi |
| Precipitation | 84% | 80% | 98% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 71% | 0% | 0% | 0% | 36% | 47% | 74% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 94% | 89% | 87% | 80% | 70% | 73% | 74% | 82% | 78% | 83% | 85% | 84% | 86% | 86% | 82% | 81% | 74% | 75% | 74% | 73% | 71% | 72% | 73% | 74% | 75% | 75% | 74% | 74% | 73% | 73% | 73% | 70% | 64% | 62% | 60% | 58% | 57% | 58% | 57% | 55% | 54% | 54% | 55% | 55% |
| Dew Point | 46°F | 46°F | 47°F | 46°F | 44°F | 39°F | 34°F | 32°F | 25°F | 23°F | 22°F | 22°F | 19°F | 18°F | 17°F | 17°F | 18°F | 17°F | 16°F | 15°F | 13°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.35" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.65" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.74" | 29.71" | 29.68" |
| Wind Speed | 22.1 mph | 24.8 mph | 24 mph | 27 mph | 18.6 mph | 15.3 mph | 14.8 mph | 15.1 mph | 17.6 mph | 17.3 mph | 17.5 mph | 18 mph | 19.1 mph | 18.8 mph | 19.9 mph | 20 mph | 20.2 mph | 21.5 mph | 21 mph | 22.4 mph | 22.6 mph | 23.3 mph | 23.6 mph | 21.7 mph | 20.2 mph | 18.2 mph | 16 mph | 14.2 mph | 11.5 mph | 8.6 mph | 6.8 mph | 4.1 mph | 4.9 mph | 6.7 mph | 9.4 mph | 11.1 mph | 12.6 mph | 14.4 mph | 15.1 mph | 16.2 mph | 17 mph | 18.4 mph | 19.9 mph | 18.9 mph | 19.7 mph | 18.7 mph | 18.2 mph | 18.8 mph |
| Wind Direction |
![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 184° S | ![]() 270° W | ![]() 276° W | ![]() 260° W | ![]() 262° W | ![]() 259° W | ![]() 256° WSW | ![]() 264° W | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 274° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 251° WSW | ![]() 204° SSW | ![]() 184° S | ![]() 179° S | ![]() 176° S | ![]() 171° S | ![]() 172° S | ![]() 172° S | ![]() 168° SSE | ![]() 171° S | ![]() 176° S | ![]() 182° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Snow |
50 °F
|
33 °F
|
100% |
90% |
|
Friday
Dec 19 |
Snow |
30 °F
|
20 °F
|
100% |
75% |
|
Saturday
Dec 20 |
Snow |
39 °F
|
24 °F
|
100% |
54% |
|
Sunday
Dec 21 |
Snow |
30 °F
|
19 °F
|
100% |
60% |
|
Monday
Dec 22 |
Snow |
32 °F
|
20 °F
|
35% |
51% |
|
Tuesday
Dec 23 |
Clouds |
38 °F
|
31 °F
|
0% |
82% |
|
Wednesday
Dec 24 |
Clouds |
35 °F
|
29 °F
|
0% |
58% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
35 °F
|
100% |
98% |
|
Friday
Dec 26 |
Rain |
58 °F
|
39 °F
|
100% |
83% |
|
Saturday
Dec 27 |
Clouds |
47 °F
|
35 °F
|
0% |
86% |
|
Sunday
Dec 28 |
Clouds |
50 °F
|
39 °F
|
0% |
94% |
|
Monday
Dec 29 |
Clouds |
37 °F
|
29 °F
|
0% |
57% |
|
Tuesday
Dec 30 |
Clouds |
38 °F
|
28 °F
|
0% |
45% |
|
Wednesday
Dec 31 |
Clouds |
47 °F
|
30 °F
|
0% |
98% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
48 °F
|
0% |
86% |
|
Friday
Jan 2 |
Rain |
56 °F
|
49 °F
|
73% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gull Lake News Gull Lake Photos Gull Lake Videos |

Login



















